by CJ
Delivery by 09 Dec
Baby Clothes Short Sleeve Baby Casual Onesies
Size Chart
Note: Asian sizes may run smaller than European and American sizes. Choose the larger size if you're between two sizes.
59 | length 43cm | shoulder 20.5cm | bust 24.5cm | sleeve 9cm | hips 28cm |
66 | length 45cm | shoulder 21.5cm | bust 25.5cm | sleeve 9.5cm | hips 29cm |
73 | length 47cm | shoulder 22cm | bust 26.5cm | sleeve 10cm | hips 30cm |
80 | length 49.5cm | shoulder 23cm | bust 27.5cm | sleeve 10.5cm | hips 31cm |
90 | length 52.5cm | shoulder 23.5cm | bust 28.5cm | sleeve 11cm | hips 32.5cm |
Baby Clothes Short Sleeve Baby Casual Onesies
Description
- Sleeve length: Short sleeve
- Whether hooded: Not hooded
- For the season: Summer
- Thickness: Thin section
- Fabric name: Cotton
- Main fabric composition: Cotton
- Main fabric ingredient content: 99 (%)
- Closed style: Pullover
- Style: Casual
Size:
- 59cm, 66cm, 73cm, 80cm, 90cm
- 59: length 43cm, shoulder 20.5cm, bust 24.5cm, sleeve 9cm, hips 28cm
- 66: length 45cm, shoulder 21.5cm, bust 25.5cm, sleeve 9.5cm, hips 29cm
- 73: length 47cm, shoulder 22cm, bust 26.5cm, sleeve 10cm, hips 30cm
- 80: length 49.5cm, shoulder 23cm, bust 27.5cm, sleeve 10.5cm, hips 31cm
- 90: length 52.5cm, shoulder 23.5cm, bust 28.5cm, sleeve 11cm, hips 32.5cm
Age Group: Toddler
Gender: Unisex
Note:
- Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item. If you don't know how to choose size, please contact our customer service.
- As you know, different computers display colors differently. The color of the actual item may vary slightly from the following images.
Packing list:
- Bodysuit * 1