by CJ
Baby hooded jacket
Size Chart
Size 66 (Age 3-5M) | Height 60-66cm | Length 31cm | Bust 27cm | Sleeve 24cm |
Size 73 (Age 5-7M) | Height 67-73cm | Length 32cm | Bust 29cm | Sleeve 26cm |
Size 80 (Age 7-10M) | Height 74-80cm | Length 33cm | Bust 31cm | Sleeve 28cm |
Size 90 (Age 12-18M) | Height 81-89cm | Length 36cm | Bust 32cm | Sleeve 29cm |
Size 100 (Age 18-24M) | Height 90-100cm | Length 37cm | Bust 33cm | Sleeve 32cm |
Size 110 (Age 24-36M) | Height 101-110cm | Length 39cm | Bust 34cm | Sleeve 33cm |
Baby hooded jacket
Description
Applicable age: 3 months 6 months 9 months 12 months 18 months 2 years old 3 years old
Made of: Cotton
style: Casual
Collar type: round neck
Applicable gender: female
Whether to wear a hat: There is a hat that cannot be removed
Color classification: pink, purple, red
Reference height: 66cm 73cm 80cm 90cm 100cm 110cm
Applicable seasons: spring and autumn
Size information:
Size 66 (age 3-5M) (height 60-66cm) (length 31cm) (bust 27cm) (sleeve 24cm)
Size 73 (age 5-7M) (height 67-73cm) (length 32cm) (bust 29cm) (sleeve 26cm)
Size 80 (age 7-10M) (height 74-80cm) (length 33cm) (bust 31cm) (sleeve 28cm)
Size 90 (age 12-18M) (height 81-89cm) (length 36cm) (bust 32cm) (sleeve 29cm)
Size 100 (age 18-24M) (height 90-100cm) (length 37cm) (bust 33cm) (sleeve 32cm)
Size 110 (age 24-36M) (height 101-110cm) (length 39cm) (bust 34cm) (sleeve 33cm)
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3 cmdifferences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.