by CJ
Home Wear Pajamas Christmas Print Casual Suit
Size Chart
Men Size | ||||||
M | Shoulder 45cm | bust 106cm | sleeve length 63cm | raglan sleeve 76.5cm | width 39.5cm | pants waist 75cm |
L | Shoulder 47cm | bust 112cm | sleeve length 64.5cm | raglan sleeve 78.5cm | width 42cm | pants waist 80cm |
XL | Shoulder 49cm | bust 118cm | sleeve length 65.5cm | raglan sleeve 80.5cm | width 44.5cm | pants waist 85cm |
2XL | Shoulder 51cm | bust 124cm | sleeve length 67cm | raglan sleeve 82.5cm | width 44.5cm | pants waist 90cm |
Woman size | ||||||
S | shoulder 38.5cm | bust 94cm | sleeve 56cm | raglan 67.5cm | width 34cm | pants 65cm |
M | shoulder 40cm | bust 99cm | sleeve 57cm | raglan 69cm | width 36cm | pants 70cm |
L | shoulder 41.5cm | bust 104cm | sleeve 58cm | raglan 70.5cm | width 38cm | pants 75cm |
XL | shoulder 43cm | bust 109cm | sleeve 59cm | raglan 72cm | width 40cm | pants 80cm |
Kids size | ||||||
2Y | shoulder 24cm | bust 60.5cm | sleeve 31cm | raglan 35.5cm | width 21cm | pants 46cm |
3-4Y | shoulder 26cm | bust 64.5cm | sleeve 35cm | raglan 40cm | width 23cm | pants 50cm |
4-5Y | shoulder 27cm | bust 67cm | sleeve 37cm | raglan 42.5cm | width 24cm | pants 52cm |
6-7Y | shoulder 29cm | bust 72cm | sleeve 42cm | raglan 46.9cm | width 26cm | pants 56cm |
8-9Y | shoulder 32cm | bust 77.5cm | sleeve 48cm | raglan 52cm | width 28.5cm | pants 60cm |
Baby size | ||||||
3-6M | shoulder 21cm | bust 53cm | sleeve 24cm | raglan 35.5cm | width 18.8cm | |
6-9M | shoulder 21.5cm | bust 54.5cm | sleeve 25cm | raglan 36cm | width 19.8cm | |
9-12M | shoulder 22cm | bust 56cm | sleeve 26cm | raglan 38cm | width 20cm | |
12-18M | shoulder 22.5cm | bust 58cm | sleeve 27.5cm | raglan 39.9cm | width 21cm |
Home Wear Pajamas Christmas Print Casual Suit
Description
Product information:
Product category: suit
Style: lightly cooked
Sleeve length: long sleeve
Pattern: Cartoon
Suitable season: winter, autumn
Fabric name: polyester fiber
Main fabric composition: polyester fiber (polyester)
The content of the main fabric ingredient: 30 (%)
Lining ingredient content: 30 (%)
color: White
Size: Dad S, Dad M, Dad L, Dad XL, Dad XXL, Mom S, Mom M, Mom L, Mom XL, Mom XXL, Children's Wear 2T, Children's Wear 3T, Children's Wear 4T, Children's Wear 5T, Children's Wear 6T, Children's Wear 8T, Children's clothing 10T, children's clothing 12T
Suitable age: 25-29 years old
Clothing style: Europe and America
Style type: temperament commuting
Size Information:
Men Size:
M: Shoulder 45cm, bust 106cm, sleeve length 63cm, raglan sleeve 76.5cm, width 39.5cm, pants waist 75cm
L: Shoulder 47cm, bust 112cm, sleeve length 64.5cm, raglan sleeve 78.5cm, width 42cm, pants waist 80cm
XL: Shoulder 49cm, bust 118cm, sleeve length 65.5cm, raglan sleeve 80.5cm, width 44.5cm, pants waist 85cm
2XL: Shoulder 51cm, bust 124cm, sleeve length 67cm, raglan sleeve 82.5cm, width 44.5cm, pants waist 90cm
Woman size:
S: shoulder 38.5cm, bust 94cm, sleeve 56cm, raglan 67.5cm, width 34cm, pants 65cm
M: shoulder 40cm, bust 99cm, sleeve 57cm, raglan 69cm, width 36cm, pants 70cm
L: shoulder 41.5cm, bust 104cm, sleeve 58cm, raglan 70.5cm, width 38cm, pants 75cm
XL: shoulder 43cm, bust 109cm, sleeve 59cm, raglan 72cm, width 40cm, pants 80cm
Kids size:
2Y: shoulder 24cm, bust 60.5cm, sleeve 31cm, raglan 35.5cm, width 21cm, pants 46cm
3-4Y: shoulder 26cm, bust 64.5cm, sleeve 35cm, raglan 40cm, width 23cm, pants 50cm
4-5Y: shoulder 27cm, bust 67cm, sleeve 37cm, raglan 42.5cm, width 24cm, pants 52cm
6-7Y: shoulder 29cm, bust 72cm, sleeve 42cm, raglan 46.9cm, width 26cm, pants 56cm
8-9Y: shoulder 32cm, bust 77.5cm, sleeve 48cm, raglan 52cm, width 28.5cm, pants 60cm
Baby size:
3-6M: shoulder 21cm, bust 53cm, sleeve 24cm, raglan 35.5cm, width 18.8cm
6-9M: shoulder 21.5cm, bust 54.5cm, sleeve 25cm, raglan 36cm, width 19.8cm
9-12M: shoulder 22cm, bust 56cm, sleeve 26cm, raglan 38cm, width 20cm
12-18M: shoulder 22.5cm, bust 58cm, sleeve 27.5cm, raglan 39.9cm, width 21cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Ladies polyester suit*