by CJ
Printed Round Neck Color Matching Parent-child Christmas Family Set
Size Chart
Dad size | ||||||
M | bust 113cm | sleeve 62cm | tops length 76cm | waist 74cm | hip 115cm | pants 108cm |
L | bust 118cm | sleeve 63cm | tops length 78cm | waist 78cm | hip 121cm | pants 110cm |
XL | bust 123cm | sleeve 64cm | tops length 81cm | waist 82cm | hip 126cm | pants 113cm |
2XL | bust 123cm | sleeve 66cm | tops length 83cm | waist 86cm | hip 131cm | pants 115cm |
Mom size | ||||||
S | bust 98cm | sleeve 56cm | tops length 64cm | waist 63cm | hip 103cm | pants 104cm |
M | bust 102cm | sleeve 57cm | tops length 66cm | waist 66cm | hip 107cm | pants 106cm |
L | bust 106cm | sleeve 58cm | tops length 68cm | waist 69cm | hip 111cm | pants 108cm |
XL | bust 110cm | sleeve 59cm | tops length 71cm | waist 72cm | hip 115cm | pants 110cm |
Kids size | ||||||
2-3T | bust 65cm | sleeve 31cm | tops length 42cm | waist 46cm | hip 64cm | pants 55cm |
3-4T | bust 68cm | sleeve 33cm | tops length 44cm | waist 48cm | hip 66cm | pants 59cm |
4-5T | bust 70cm | sleeve 35cm | tops length 46cm | waist 50cm | hip 69cm | pants 64cm |
5-6T | bust 73cm | sleeve 37cm | tops length 49cm | waist 52cm | hip 72cm | pants 68cm |
6-7T | bust 75cm | sleeve 39cm | tops length 52cm | waist 54cm | hip 75cm | pants 73cm |
7-8T | bust 78cm | sleeve 41cm | tops length 55cm | waist 56cm | hip 79cm | pants 78cm |
8-9T | bust 82cm | sleeve 43cm | tops length 58cm | waist 58cm | hip 83cm | pants 85cm |
Baby size | ||||||
3-6M | bust 55cm | sleeve 26cm | length 57cm | hip 58cm | ||
6-9M | bust 56cm | sleeve 27cm | length 61cm | hip 60cm | ||
9-12M | bust 59cm | sleeve 28cm | length 65cm | hip 62cm | ||
12-18M | bust 61cm | sleeve 29cm | length 69cm | hip 64cm | ||
18-24M | bust 63cm | sleeve 30cm | length 73cm | hip 66cm |
Printed Round Neck Color Matching Parent-child Christmas Family Set
Description
Product information:
Material: Cotton
Style: simple and stylish
Features:Print
Colour: white
Size Information:
Dad size:
M: bust 113cm, sleeve 62cm, tops length 76cm, waist 74cm, hip 115cm, pants 108cm
L: bust 118cm, sleeve 63cm, tops length 78cm, waist 78cm, hip 121cm, pants 110cm
XL: bust 123cm, sleeve 64cm, tops length 81cm, waist 82cm, hip 126cm, pants 113cm
2XL: bust 123cm, sleeve 66cm, tops length 83cm, waist 86cm, hip 131cm, pants 115cm
Mom size:
S: bust 98cm, sleeve 56cm, tops length 64cm, waist 63cm, hip 103cm, pants 104cm
M: bust 102cm, sleeve 57cm, tops length 66cm, waist 66cm, hip 107cm, pants 106cm
L: bust 106cm, sleeve 58cm, tops length 68cm, waist 69cm, hip 111cm, pants 108cm
XL: bust 110cm, sleeve 59cm, tops length 71cm, waist 72cm, hip 115cm, pants 110cm
Kids size:
2-3T: bust 65cm, sleeve 31cm, tops length 42cm, waist 46cm, hip 64cm, pants 55cm
3-4T: bust 68cm, sleeve 33cm, tops length 44cm, waist 48cm, hip 66cm, pants 59cm
4-5T: bust 70cm, sleeve 35cm, tops length 46cm, waist 50cm, hip 69cm, pants 64cm
5-6T: bust 73cm, sleeve 37cm, tops length 49cm, waist 52cm, hip 72cm, pants 68cm
6-7T: bust 75cm, sleeve 39cm, tops length 52cm, waist 54cm, hip 75cm, pants 73cm
7-8T: bust 78cm, sleeve 41cm, tops length 55cm, waist 56cm, hip 79cm, pants 78cm
8-9T: bust 82cm, sleeve 43cm, tops length 58cm, waist 58cm, hip 83cm, pants 85cm
Baby size:
3-6M: bust 55cm, sleeve 26cm, length 57cm, hip 58cm
6-9M: bust 56cm, sleeve 27cm, length 61cm, hip 60cm
9-12M: bust 59cm, sleeve 28cm, length 65cm, hip 62cm
12-18M: bust 61cm, sleeve 29cm, length 69cm, hip 64cm
18-24M: bust 63cm, sleeve 30cm, length 73cm, hip 66cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Home service suit*1