by CJ
Free
Delivery by 09 Jan
Soft Shell Fleece-lined Single-layer Coat
Size Chart
Note: Asian sizes may run smaller than European and American sizes. Choose the larger size if you're between two sizes.
Men's size | |||||
M | length 67cm | chest 54cm | hem 50.5cm | sleeve 60cm | neckline 50cm |
L | length 69cm | chest 56cm | hem 52.5cm | sleeve 61.5cm | neckline 51cm |
XL | length 71cm | chest 58cm | hem 54.5cm | sleeve 63cm | neckline 52cm |
2XL | length 73cm | chest 60cm | hem 56.5cm | sleeve 64.5cm | neckline 53cm |
3XL | length 75cm | chest 62cm | hem 58.5cm | sleeve 66cm | neckline 54cm |
4XL | length 77cm | chest 64cm | hem 60.5cm | sleeve 67.5cm | neckline 55cm |
5XL | length 79cm | chest 66cm | hem 62.5cm | sleeve 69cm | neckline 56cm |
6XL | length 79cm | chest 68cm | hem 64.5cm | sleeve 69cm | neckline 57cm |
7XL | length 81cm | chest 70cm | hem 66.5cm | sleeve 70.5cm | neckline 58cm |
8XL | length 81cm | chest 72cm | hem 68.5cm | sleeve 70.5cm | neckline 59cm |
Women's size | |||||
M | back middle length 64cm | chest 45cm | hem 50cm | sleeve 58cm | shoulder 38cm |
L | back middle length 66cm | chest 50cm | hem 52cm | sleeve 59.5cm | shoulder 39.2cm |
XL | back middle length 68cm | chest 52cm | hem 54cm | sleeve 61cm | shoulder 40.4cm |
2XL | back middle length 70cm | chest 54cm | hem 56cm | sleeve 62.5cm | shoulder 41.6cm |
3XL | back middle length 72cm | chest 56cm | hem 58cm | sleeve 64cm | shoulder 42.8cm |
4XL | back middle length 74cm | chest 58cm | hem 60cm | sleeve 65.5cm | shoulder 44cm |
5XL | back middle length 76cm | chest 60cm | hem 62cm | sleeve 67cm | shoulder 45.2cm |
Soft Shell Fleece-lined Single-layer Coat
Description
- Color Options (Men): Black, Dark Gray, Khaki, Purple Blue, Blue Black
- Color Options (Women): Black, Lavender, Light Blue, Light Pink
- Padding: No padding
- Size Options: M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL
- Style: Cardigan
- Lining: Polyester
- Removable or Non-removable: Non-removable
- Fabric: Polyester
- Applicable Gender: Neutral/Both Men and Women
- Function: Breathable, Warm, Wear-resistant, Windproof, Anti-static
Size Chart: (All measurements in centimeters)
Men's Size:
- M: Length 67, Chest 54, Hem 50.5, Sleeve 60, Neckline 50
- L: Length 69, Chest 56, Hem 52.5, Sleeve 61.5, Neckline 51
- XL: Length 71, Chest 58, Hem 54.5, Sleeve 63, Neckline 52
- 2XL: Length 73, Chest 60, Hem 56.5, Sleeve 64.5, Neckline 53
- 3XL: Length 75, Chest 62, Hem 58.5, Sleeve 66, Neckline 54
- 4XL: Length 77, Chest 64, Hem 60.5, Sleeve 67.5, Neckline 55
- 5XL: Length 79, Chest 66, Hem 62.5, Sleeve 69, Neckline 56
- 6XL: Length 79, Chest 68, Hem 64.5, Sleeve 69, Neckline 57
- 7XL: Length 81, Chest 70, Hem 66.5, Sleeve 70.5, Neckline 58
- 8XL: Length 81, Chest 72, Hem 68.5, Sleeve 70.5, Neckline 59
Women's Size:
- M: Back Middle Length 64, Chest 45, Hem 50, Sleeve 58, Shoulder 38
- L: Back Middle Length 66, Chest 50, Hem 52, Sleeve 59.5, Shoulder 39.2
- XL: Back Middle Length 68, Chest 52, Hem 54, Sleeve 61, Shoulder 40.4
- 2XL: Back Middle Length 70, Chest 54, Hem 56, Sleeve 62.5, Shoulder 41.6
- 3XL: Back Middle Length 72, Chest 56, Hem 58, Sleeve 64, Shoulder 42.8
- 4XL: Back Middle Length 74, Chest 58, Hem 60, Sleeve 65.5, Shoulder 44
- 5XL: Back Middle Length 76, Chest 60, Hem 62, Sleeve 67, Shoulder 45.2
Note:
- Asian sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if you are between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before making a purchase. If you're unsure about the size, feel free to contact our customer service.
- Due to differences in computer displays, the actual color of the item may vary slightly from the images.
Packing List:
- Jacket x1pc