by CJ
Women's Casual Two Piece Outfits With Pockets Summer Sleeveless Top And Loose Pants
Size Chart
Top size | |||
S | bust 100cm | shoulder 56cm | length 52cm |
M | bust 106cm | shoulder 57cm | length 53cm |
L | bust 112cm | shoulder 58cm | length 54cm |
XL | bust 118cm | shoulder 59cm | length 55cm |
2XL | bust 124cm | shoulder 60cm | length 56cm |
Pants size | |||
S | waist 65cm | hips 98cm | length 97cm |
M | waist 70cm | hips 104cm | length 99cm |
L | waist 75cm | hips 110cm | length 100cm |
XL | waist 80cm | hips 116cm | length 101cm |
2XL | waist 85cm | hips 122cm | length 102cm |
Women's Casual Two Piece Outfits With Pockets Summer Sleeveless Top And Loose Pants
Description
Product information:
Material:polyester fiber
Style:Fashion simple
Features:Solid color
Colour: black, brown, green, apricot, dark blue
Size Information:
Top size:
S: bust 100cm, shoulder 56cm, length 52cm
M: bust 106cm, shoulder 57cm, length 53cm
L: bust 112cm, shoulder 58cm, length 54cm
XL: bust 118cm, shoulder 59cm, length 55cm
2XL: bust 124cm, shoulder 60cm, length 56cm
Pants size:
S: waist 65cm, hips 98cm, length 97cm
M: waist 70cm, hips 104cm, length 99cm
L: waist 75cm, hips 110cm, length 100cm
XL: waist 80cm, hips 116cm, length 101cm
2XL: waist 85cm, hips 122cm, length 102cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Top*1 Pants*1